3419 1st Ave Hibbing, MN 55746

$129,900
Active
estimated monthly payment
2,056 Sq Ft  |  Duplex  |  MLS # 145143
  • 3419 1st Ave, Hibbing, MN 55746 Listing Photo  1
  • 3419 1st Ave, Hibbing, MN 55746 Listing Photo  2
  • 3419 1st Ave, Hibbing, MN 55746 Listing Photo  3
  • 3419 1st Ave, Hibbing, MN 55746 Listing Photo  4
  • 3419 1st Ave, Hibbing, MN 55746 Listing Photo  5
  • 3419 1st Ave, Hibbing, MN 55746 Listing Photo  6
  • 3419 1st Ave, Hibbing, MN 55746 Listing Photo  7
  • 3419 1st Ave, Hibbing, MN 55746 Listing Photo  8
  • 3419 1st Ave, Hibbing, MN 55746 Listing Photo  9
  • 3419 1st Ave, Hibbing, MN 55746 Listing Photo  10
  • 3419 1st Ave, Hibbing, MN 55746 Listing Photo  11
  • 3419 1st Ave, Hibbing, MN 55746 Listing Photo  12
  • 3419 1st Ave, Hibbing, MN 55746 Listing Photo  13
  • 3419 1st Ave, Hibbing, MN 55746 Listing Photo  14
  • 3419 1st Ave, Hibbing, MN 55746 Listing Photo  15
  • 3419 1st Ave, Hibbing, MN 55746 Listing Photo  16
  • 3419 1st Ave, Hibbing, MN 55746 Listing Photo  17
  • 3419 1st Ave, Hibbing, MN 55746 Listing Photo  18
  • 3419 1st Ave, Hibbing, MN 55746 Listing Photo  19
  • 3419 1st Ave, Hibbing, MN 55746 Listing Photo  20
  • 3419 1st Ave, Hibbing, MN 55746 Listing Photo  21
  • 3419 1st Ave, Hibbing, MN 55746 Listing Photo  22
  • 3419 1st Ave, Hibbing, MN 55746 Listing Photo  23
  • 3419 1st Ave, Hibbing, MN 55746 Listing Photo  24
  • 3419 1st Ave, Hibbing, MN 55746 Listing Photo  25
  • 3419 1st Ave, Hibbing, MN 55746 Listing Photo  26
  • 3419 1st Ave, Hibbing, MN 55746 Listing Photo  27
  • 3419 1st Ave, Hibbing, MN 55746 Listing Photo  28
  • 3419 1st Ave, Hibbing, MN 55746 Listing Photo  29
  • 3419 1st Ave, Hibbing, MN 55746 Listing Photo  30
  • 3419 1st Ave, Hibbing, MN 55746 Listing Photo  31
  • 3419 1st Ave, Hibbing, MN 55746 Listing Photo  32
  • 3419 1st Ave, Hibbing, MN 55746 Listing Photo  33
  • 3419 1st Ave, Hibbing, MN 55746 Listing Photo  34

About The Listing

Spacious and well maintained duplex/single family home, with a large beautiful yard! Currently set up as a 2 bedroom unit on the main floor, and a 3 bedroom unit on the upper floor. Live in one unit and rent the other to help cover the mortgage, or convert it back to a large single family home! Property also features an attached 1 stall garage and off street parking, new roof in 2017, natural gas forced air heat, compliant sewer/sump, and great layouts on both floors. Excellent rental location for investors, or a great place to call home!


Listing courtesy of Perrella & Associates
Purchase Price
Loan Type
Down Payment
Interest Rate
Estimated Property Taxes
Homeowner's Insurance
HOA Dues
Private Mortgage Insurance
Ask a Question
Your message has been sent.
Oops! that doesn't seem right.
SEND
Sign Up for a Free Monthly Market Report
Never miss out on the latest stats trends and homes in your community.
Get It Now

Property Details

Features

 
 
 
Property Type: Multi Family
Status: Active
Year Built: 1920
MLS #: 145143
Square Feet: 2,056
Price Per Square Foot: $63
Parking Description: Parking Area,Garage
Heat Type: Gas,Forced Air
Basement: Full,Rock
Latest Update: 02/22/2024
List Date: 06/04/2023
Listing Agent ID: 921
Listing Office: Perrella & Associates
Listing Office ID: 9
Zoning: 204
Data Source: RAOR - Range Association of Realtors
Laundry Features: Washer/Dryer
Exterior Features: Hard Board
Lot Size:
School District: Hibbing
City: Hibbing
Zip: 55746
Area: Hibbing
State: MN

Similar Homes

Listing last updated: 02/22/24

® Copyright 2025, Range Association of Realtors. All rights reserved. IDX information is provided exclusively for consumers’ personal, non-commercial use.