703 1st St Carlton, MN 55718

$279,000
Active
estimated monthly payment
4 Beds  |  3 Baths  |  2,536 Sq Ft  |   |  MLS # 139419
  • 703 1st St, Carlton, MN 55718 Listing Photo  1
  • 703 1st St, Carlton, MN 55718 Listing Photo  2
  • 703 1st St, Carlton, MN 55718 Listing Photo  3
  • 703 1st St, Carlton, MN 55718 Listing Photo  4
  • 703 1st St, Carlton, MN 55718 Listing Photo  5
  • 703 1st St, Carlton, MN 55718 Listing Photo  6
  • 703 1st St, Carlton, MN 55718 Listing Photo  7
  • 703 1st St, Carlton, MN 55718 Listing Photo  8
  • 703 1st St, Carlton, MN 55718 Listing Photo  9
  • 703 1st St, Carlton, MN 55718 Listing Photo  10
  • 703 1st St, Carlton, MN 55718 Listing Photo  11
  • 703 1st St, Carlton, MN 55718 Listing Photo  12
  • 703 1st St, Carlton, MN 55718 Listing Photo  13
  • 703 1st St, Carlton, MN 55718 Listing Photo  14
  • 703 1st St, Carlton, MN 55718 Listing Photo  15
  • 703 1st St, Carlton, MN 55718 Listing Photo  16
  • 703 1st St, Carlton, MN 55718 Listing Photo  17
  • 703 1st St, Carlton, MN 55718 Listing Photo  18
  • 703 1st St, Carlton, MN 55718 Listing Photo  19
  • 703 1st St, Carlton, MN 55718 Listing Photo  20
  • 703 1st St, Carlton, MN 55718 Listing Photo  21
  • 703 1st St, Carlton, MN 55718 Listing Photo  22
  • 703 1st St, Carlton, MN 55718 Listing Photo  23
  • 703 1st St, Carlton, MN 55718 Listing Photo  24
  • 703 1st St, Carlton, MN 55718 Listing Photo  25
  • 703 1st St, Carlton, MN 55718 Listing Photo  26
  • 703 1st St, Carlton, MN 55718 Listing Photo  27
  • 703 1st St, Carlton, MN 55718 Listing Photo  28
  • 703 1st St, Carlton, MN 55718 Listing Photo  29
  • 703 1st St, Carlton, MN 55718 Listing Photo  30
  • 703 1st St, Carlton, MN 55718 Listing Photo  31
  • 703 1st St, Carlton, MN 55718 Listing Photo  32
  • 703 1st St, Carlton, MN 55718 Listing Photo  33
  • 703 1st St, Carlton, MN 55718 Listing Photo  34
  • 703 1st St, Carlton, MN 55718 Listing Photo  35

About The Listing

Wow! Be prepared to be wowed!! Large lot in a great neighborhood in Carlton, MN a darling home that has numerous updates including a massive deck, back yard fire pit, stunning kitchen, MASSIVE master with walk in closet and en-suite, large family room in the lower level, sauna and DO NOT MISS the ultimate in garage space! Detached 3 stall and 4 stall pole building with workshop space...this is the home you have been looking for! And all just a short commute to and from Duluth! Call today for YOUR personal tour!


Listing courtesy of Keller Williams Classic Realty Northwest
Purchase Price
Loan Type
Down Payment
Interest Rate
Estimated Property Taxes
Homeowner's Insurance
HOA Dues
Private Mortgage Insurance
Ask a Question
Your message has been sent.
Oops! that doesn't seem right.
SEND
Sign Up for a Free Monthly Market Report
Never miss out on the latest stats trends and homes in your community.
Get It Now

Property Details

Features

 
 
 
Property Type: Single Family
Status: Active
Year Built: 1981
MLS #: 139419
Bedrooms: 4
Square Feet: 2,536
Price Per Square Foot: $110
Garage Spaces: 5
Heat Type: Baseboard
Basement: Block,Full
Roof Description: Asphalt
Latest Update: 06/15/2020
List Date: 05/20/2020
Listing Office: Keller Williams Classic Realty Northwest
Data Source: RAOR - Range Association of Realtors
Appliances: Dishwasher,Electric Range,Refrigerator,Washer,Elec. Dryer
Exterior Features: Steel
Lot Size: 0.72 Acres
Waterfront: 0 - None
School District: OTHER
City: Carlton
Zip: 55718
Area: Outside Range MLS Jurisdiction
State: MN
Listing last updated: 06/15/20

® Copyright 2025, Range Association of Realtors. All rights reserved. IDX information is provided exclusively for consumers’ personal, non-commercial use.